Brian Frishman net worth is
$10 Million
Brian Frishman Wiki: Salary, Married, Wedding, Spouse, Family
Brian Frishman is an actor, known for 1941 (1979), Midnight Madness (1980) and Savage Streets (1984). | Net Worth | $10 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Starforce | 2000 | Zoobley | |
| Matlock | 1990 | TV Series | J.D. Baker |
| The Last Fling | 1987 | TV Movie | Gloria's Brother (as Brian Mann) |
| Misfits of Science | 1986 | TV Series | Ornette |
| School Spirit | 1985 | Barducci (as Brian Mann) | |
| Beverly Hills Cowgirl Blues | 1985 | TV Movie | Doorman (as Brian Mann) |
| The Fall Guy | 1984 | TV Series | BoBo |
| Savage Streets | 1984 | Wes (as Brian Mann) | |
| Amy | 1981 | Mervin Grimes | |
| Back Roads | 1981 | Bleitz | |
| Midnight Madness | 1980 | Barf - Blue Team | |
| 1941 | 1979 | USO Goon | |
| The White Shadow | 1979 | TV Series | Mack Wade |
| 240-Robert | 1979 | TV Series | Big Bird |
Known for movies
1941 (1979)
as USO Goon
Midnight Madness (1980)
as Barf - Blue Team
Savage Streets (1984)
as Wes
School Spirit (1985)
as Barducci
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKZnmKzs7XSoaSapl2jsrV51qipraBdaHw%3D